loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Infosys Mar 31, 2024 55.17 8.15 -9.80
Equity-ICICI Bank Mar 31, 2024 49.94 7.38 -27.15
Equity-HDFC Bank Mar 31, 2024 30.20 4.46 30.21
Equity-LTIMindtree Mar 31, 2024 28.47 4.21 -22.76
Equity-A B B Mar 31, 2024 28.11 4.15 9.02
Equity-Blue Star Mar 31, 2024 25.52 3.77 11.78
Equity-Kotak Mah. Bank Mar 31, 2024 25.26 3.73 233.65
Equity-HCL Technologies Mar 31, 2024 23.85 3.52 -2.06
Equity-Sona BLW Precis. Mar 31, 2024 22.45 3.32 14.19
Equity-Titan Company Mar 31, 2024 21.73 3.21 -12.49
Equity-TCS Mar 31, 2024 21.71 3.21 1.58
Equity-J K Cements Mar 31, 2024 18.73 2.77 -6.58
Equity-Bajaj Finance Mar 31, 2024 18.16 2.68 -24.54
Equity-TVS Motor Co. Mar 31, 2024 17.86 2.64 -21.71
Equity-Axis Bank Mar 31, 2024 17.21 2.54 -1.92
Equity-Bharti Airtel Mar 31, 2024 16.63 2.46 4.95
Equity-St Bk of India Mar 31, 2024 15.87 2.35 17.46
Equity-Coforge Mar 31, 2024 15.20 2.25 -11.96
Equity-M & M Mar 31, 2024 14.94 2.21 -38.79
Equity-Kajaria Ceramics Mar 31, 2024 14.01 2.07 -16.56
Equity-Hind. Unilever Mar 31, 2024 12.12 1.79 -8.75
Equity-Polycab India Mar 31, 2024 11.69 1.73 16.62
Equity-Hero Motocorp Mar 31, 2024 11.55 1.71 2.18
Equity-Shriram Finance Mar 31, 2024 10.80 1.60 -4.34
Equity-V-Mart Retail Mar 31, 2024 9.95 1.47 -1.13
Equity-Aditya Bir. Fas. Mar 31, 2024 9.75 1.44 -15.74
Equity-Avenue Super. Mar 31, 2024 9.72 1.44 19.32
Equity-Voltas Mar 31, 2024 9.38 1.39 0.00
Equity-Oberoi Realty Mar 31, 2024 9.35 1.38 11.49
Equity-Birlasoft Ltd Mar 31, 2024 9.02 1.33 -12.55
Equity-SBI Life Insuran Mar 31, 2024 9.00 1.33 7.07
Equity-AU Small Finance Mar 31, 2024 8.48 1.25 -11.25
Equity-Endurance Tech. Mar 31, 2024 8.13 1.20 -13.22
Equity-Page Industries Mar 31, 2024 8.00 1.18 -7.67
Reverse Repo-C C I Mar 31, 2024 7.33 1.08 -65.09
Equity-RBL Bank Mar 31, 2024 7.16 1.06 -7.77
Equity-Team Lease Serv. Mar 31, 2024 6.32 0.93 -4.40
Equity-Anant Raj Mar 31, 2024 5.26 0.78 -2.12
Equity-Wipro Mar 31, 2024 4.80 0.71 0.41
Equity-Schaeffler India Mar 31, 2024 4.49 0.66 -10.21
Equity-Crompton Gr. Con Mar 31, 2024 3.37 0.50 -55.66
Equity-Samvardh. Mothe. Mar 31, 2024 3.31 0.49 0.00
Equity-Interglobe Aviat Mar 31, 2024 3.29 0.49 0.00
Derivatives-Margin (Future and Options) Mar 31, 2024 3.00 0.44 0.00
Equity-Whirlpool India Mar 31, 2024 2.88 0.43 -9.43
Equity-Cholaman.Inv.&Fn Mar 31, 2024 1.96 0.29 -2.33
Net CA & Others-Net CA & Others Mar 31, 2024 1.66 0.25 0.00
Equity-Rolex Rings Mar 31, 2024 1.60 0.24 -27.12
Equity-Metropolis Healt Mar 31, 2024 1.17 0.17 -77.33
Equity-One 97 Mar 31, 2024 1.12 0.17 -47.10
Cash & Bank Balance & Bank Deposits-Cash & Bank Balance Mar 31, 2024 0.01 0.00 0.00